Service Hotline:0755-83247367
1 2 3
Current location:Home > Products> Baseband peripheral
Products
Custom chip
Optoelectronics
Power Management
Baseband peripheral
RF devices
Audio Devices
Discretes
Microcontroller (MCU
Power transistor
Product BVceo(V) BVEBO (v) Icbo (nA) Ic(A) ICM(A) Package Size DataSheet ROHS
(mm)
(LxW)
WNT2F04-3/TR 40 6 60 0.2 SOT-23 2.9 X 2.4 Download --
WNT2F50-3/TR 25 6 100 0.5 SOT-23 2.9*2.4 Download --
WNT2K36-3/TR 60 8 100 1 6 SOT-89-3L 4.5*4.1 Download --
WPT2E33-3/TR -30 -6 -100 -3 -6 SOT-89-3L 4.5*4.1 Download --
WPT2F06-3/TR -40 -5 -100 -0.2 SOT-23 2.9*2.4 Download --
WPT2F30-6/TR -30 -6 -100 -3 -6 SOT-23-6L 2.9x2.8 Download Download
WPT2F55-3/TR -25 -6 -100 -0.5 SOT-23 2.9*2.4 Download --
WPT2K37-3/TR -60 -8 -100 -1 -6 SOT-89-3L 4.5*4.1 Download --
WPT2N31-6/TR -30 -6 -100 -3 -6 DFN2x2-6L 2.0*2.0 Download --
WPT2N32-6/TR -30 -6 -100 -1 -3 DFN2*2-6L 2.0*2.0 Download --
WPT2N40-8/TR -32 -6 -100 -1 -6 PDFN3*2-8L 3.0*2.0 Download --
WPT2N40B-8/TR -32 -6 -100 -1 -6 DFN3*2-8L 3.0*2.0 Download --
WPT2N41-8/TR -32 -6 -100 -3 -6 PDFN3*2-8L 3.0*2.0 Download --


 

Acting brand
Copyright © 2016 King Nuo Components Co.,Ltd .All Rights reserved Tel:13632533473 Fax: 0755-83247367